We welcome your feedback on any subject you would like to discuss. Please complete the form below and a member of the SkyClub team will reply to you as soon as possible.
USA/Canada | Middle East | For East & Australia | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
City | Business | First | City | Business | First | City | Business | First | ||
Atlanta | £1,951 | £2,652 | Amman | £842 | £CALL | Bangkok | £2,310 | £CALL | ||
Austin | £2,251 | £CALL | Bahrain | £3,012 | £CALL | Beijing | £CALL | £CALL | ||
Boston | £1,951 | £2,452 | Cairo | £766 | £CALL | Homg Kong | £2,546 | £CALL | ||
Chicago | £2,151 | £2,623 | Doha | £1,849 | £2,604 | Shanghai | 2,405 | £CALL | ||
Dallas | £2,301 | £2,923 | Dubai | £1,923 | £2,647 | Singapore | £2,527 | £CALL | ||
Denver | £1,801 | £CALL | Kuwait | £2,658 | £CALL | Sydney | £CALL | £CALL | ||
Houston | £2,651 | £3,123 | Riyadh | £3,222 | £CALL | Tokto | £3,228 | £CALL | ||
Las Vegas | £2,505 | £CALL | Tel Aviv | £809 | £CALL | Europe | ||||
Los Angeles | £2,501 | £4,603 | Africa | City | Business Low Season | Business Mld Season | ||||
Miami | £2,251 | £3,405 | City | Business | First | Amsterdom | £220 | £353 | ||
Nashville | £1,951 | £CALL | Abuja | £1,946 | £CALL | Antalya | £538 | £785 | ||
New Orleans | £2,051 | £CALL | Accra | £1,444 | £CALL | Athens | £425 | £875 | ||
New York | £1,718 | £2,640 | Algiers | £474 | £CALL | Barcelone | £210 | £419 | ||
Orlando | £2,166 | £CALL | Cape Town | £3,595 | £CALL | Bodrum | £620 | £815 | ||
Philadelphia | £2,051 | £CALL | Johannesburg | £2,851 | £CALL | Bucharest | £285 | £498 | ||
Phoenix | £2,251 | £CALL | Lagos | £2,048 | £CALL | Corfu | £394 | £656 | ||
San diego | £2,530 | £CALL | Marrakekh | £397 | £CALL | Dalaman | £462 | £682 | ||
San Francisco | £2,120 | £3,702 | Nairobi | £1,947 | £CALL | Dubrovnik | £358 | £575 | ||
San Jose | £CALL | £CALL | South & Central Asia | Faro | £312 | £699 | ||||
Seattle | £2,280 | £2,952 | City | Business | First | Frankfurt | £202 | £458 | ||
Tampa | £2,204 | £CALL | Bengalure | £1,941 | £CAll | < | Geneva | £240 | £446 | |
Washington DC | £1,951 | £2,623 | Chennai | £5,450 | £CALL | Ibiza | £218 | £608 | ||
Montreal | £1,846 | £CALL | Hyderabad | £1,942 | £CALL | Istanbul | £440 | £724 | ||
Toronto | £1,735 | £CALL | Islsmabad | £2,232 | £CALL | Lisbon | £320 | £453 | ||
Vancouver | £2,480 | £CALL | Mumbai | £2,624 | £CALL | Madrid | £224 | £430 | ||
Caribbean | New Delhi | £2,142 | £CALL | Malaga | £210 | £495 | ||||
City | Business | First | Indian Ocean | Milan | £250 | £765 | ||||
Antigua | £2,274 | £CALL | City | Business | First | Munich | £205 | £295 | ||
Bermuda | £CALL | £CALL | Mauritius | £2,943 | £CALL | Mykanos | £472 | £901 | ||
Barbados | £2,009 | £CALL | Maldives | £2,451 | £CALL | Nice | £260 | £644 | ||
Grand Cayman | £2,040 | £CALL | Seychelles | £CALL | £CALL | Palma | £220 | £453 | ||
Grenada | £2,470 | £CALL | Latin America | Paris | £248 | £332 | ||||
Kingston | £1,800 | £CALL | City | Business | First | Prague | £200 | £358 | ||
Montego Bay | £CALL | £CALL | Buenos Aires | £3,271 | £CALL | Rome | £424 | £630 | ||
Nassau | £1,940 | £CALL | Cancun | £1,957 | £CALL | Santorini | £534 | £826 | ||
Port of Spain | £2,014 | £CALL | Mexico City | £2,059 | £2,481 | Split | £396 | £495 | ||
Providenciales | £1,950 | £CALL | Rio De Janeiro | £2,835 | £CALL | Venice | £250 | £396 | ||
Punta Cana | £2,150 | £CALL | Costa Rica | £CALL | £CALL | Zurich | £248 | £321 | ||
St Kitts | £2,317 | £CALL | Santiago | £2,549 | £CALL | 2025 LOW DEPOSIT, BOOK | ||||
St Lucia | £2,204 | £CALL | Santiagi | £2,549 | £CALL | EARLY; GET GREAT
FARES; LIMITED OFFER |
||||
Tobago | £2,544 | £CALL | Sao Paulo | £2,719 | £CALL |
PLEASE LEAVE YOUR REVIEW...